ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING
The sunlight-readable 12” touchscreen chartplotter/sonar combo features our worldwide basemap, and the transducer bundle adds CHIRP traditional and Ultra High-Definition scanning sonars.
The keyed-assist 12” touchscreen puts fishfinding know-how at your fingertips. | See crisp images of structure and fish in stunning detail. | Navigate confidently with built-in Garmin Navionics+™ inland and coastal mapping. | Manage your marine experience from nearly anywhere with the ActiveCaptain® app1. | Connect your boat to share data, sonar and charts with your other compatible devices. | Explore your new favorite spot; create maps on the fly, and tailor them to fit your needs. |
General | |
DIMENSION | 13.4″ x 9.0″ x 3.9″ (34.1 x 22.9 x 9.8 cm) |
TOUCHSCREEN | Yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 10.3″ x 6.4″; 12.1″ diagonal (26.1 x 16.3 cm; 30.7 cm diagonal) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DISPLAY TYPE | WXGA, IPS |
WEIGHT | 5.5 lbs (2.5 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory | |
ACCEPTS DATA CARDS | 2 microSD cards |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
NMEA 0183 COMPATIBLE | Yes |
GPS | Yes |
SUPPORTS WAAS | Yes |
Built-in Maps | |
TIDE TABLES | Yes |
Optional Map Support | |
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
AIS | Yes |
DSC | Yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
ACTIVECAPTAIN® COMPATIBLE | Yes |
SAILING FEATURES | Yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | Yes |
POWER OUTPUT | 600 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
NMEA 2000® PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 INPUT (TX) PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
12-PIN TRANSDUCER PORTS | 1 LVS sonar; 1 scanning sonar |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 3.0 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 3.3 A |
MAXIMUM POWER USAGE AT 10 VDC | 26.2W |
In The Box | |
In The Box | ECHOMAP Ultra 122sv with worldwide basemap GT56UHD-TM transducer Power/data cable Tilt mount with quick release cradle Flush mount Protective cover Hardware Documentation |
Reviews
There are no reviews yet.