LESS TIME FINDING. MORE TIME FISHING.
The sunlight-readable 9” touchscreen chartplotter features a quick-release bail mount, and the transducer bundle adds Ultra High-Definition scanning sonar and CHIRP traditional sonar.
See below and around your boat in incredible detail with the transducer bundle. |
Navigate any waters with optional charts and maps (sold separately). | Manage your marine experience from nearly anywhere1. | Control the most powerful trolling motor available2. | Create your own maps on the fly and tailor them to fit your needs. |

General | |
DIMENSION | 11.4″ x 6.5″ x 2.4″ (26.3 x 16.5 x 6.5 cm) |
TOUCHSCREEN | yes |
INPUT | Touchscreen with Keyed Assist |
DISPLAY SIZE | 7.8″ x 4.8″; 9″ diagonal (19.9 x 11.3 cm; 22.9 cm diagonal) |
DISPLAY RESOLUTION | 800 x 480 pixels |
DISPLAY TYPE | WVGA, NP |
WEIGHT | 2.3 lbs (1.0 kg) |
WATERPROOF | IPX7 |
MOUNTING OPTIONS | Bail or flush |
Maps & Memory | |
ACCEPTS DATA CARDS | 1 microSD card; 32 GB maximum size |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Sensors | |
HAS BUILT-IN RECEIVER | yes |
RECEIVER | 5 Hz |
NMEA 2000 COMPATIBLE | yes |
NMEA 0183 COMPATIBLE | yes |
GPS | yes |
SUPPORTS WAAS | yes |
Built-in Maps | |
TIDE TABLES | yes |
Optional Map Support | |
LAKEVÜ G3 | yes |
LAKEVÜ G3 ULTRA | yes |
GARMIN NAVIONICS+™ | yes |
GARMIN NAVIONICS VISION+™ | yes |
TOPO | yes |
STANDARD MAPPING | yes |
GARMIN QUICKDRAW CONTOURS | yes |
Chartplotter Features | |
AIS | yes |
DSC | yes |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | yes |
ACTIVECAPTAIN® COMPATIBLE | yes |
WIRELESS REMOTE COMPATIBLE | yes |
SAILING FEATURES | yes |
Sonar Features & Specifications | |
DISPLAYS SONAR | yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | yes |
LIVESCOPE | yes |
Connections | |
NMEA 2000® PORTS | 1 |
CONNECTIONS NMEA0183 INPUT PORTS | 1 |
NMEA 0183 INPUT (TX) PORTS | 1 |
GARMIN MARINE NETWORK PORTS | 1 Panoptix™ port |
12-PIN TRANSDUCER PORTS | 1 |
Electrical Features | |
POWER INPUT | 9 to 18 Vdc |
TYPICAL CURRENT DRAW AT 12 VDC | 1.0 A |
MAXIMUM CURRENT DRAW AT 12 VDC | 1.5 A |
MAXIMUM POWER USAGE AT 10 VDC | 18W |
in the box | ECHOMAP UHD 92sv with worldwide basemap
GT56UHD-TM transducer Power/data cable Tilt mount with quick release cradle Flush mount Protective cover Hardware Documentation |
Reviews
There are no reviews yet.